<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Holewinski Group &#187; VizZle &#8211; The Monarch Teaching Technologies Monthly Project | WordPress Development | The Holewinski Group, LLC.</title>
	<atom:link href="http://www.holewinskigroup.com/category/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.holewinskigroup.com</link>
	<description>a wordpress development company</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:54:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VizZle &#8211; The Monarch Teaching Technologies Monthly Project</title>
		<link>http://www.holewinskigroup.com/projects/vizzle-the-monarch-teaching-technologies-monthly-project.html</link>
		<comments>http://www.holewinskigroup.com/projects/vizzle-the-monarch-teaching-technologies-monthly-project.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:01:06 +0000</pubDate>
		<dc:creator>Trevor Holewinski</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.holewinskigroup.com/?p=160</guid>
		<description><![CDATA[The Holewinski Group developed the autism software website a couple years ago. These types of projects are usually short term&#8230;we build it, we teach them the software, and then we both move on. But in this case, after a couple years, Monarch Teaching Technologies needed some help in a few areas: General WordPress Management SEO [...]]]></description>
		<wfw:commentRss>http://www.holewinskigroup.com/projects/vizzle-the-monarch-teaching-technologies-monthly-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer/Deficit Calculator</title>
		<link>http://www.holewinskigroup.com/projects/beer-deficit-calculator.html</link>
		<comments>http://www.holewinskigroup.com/projects/beer-deficit-calculator.html#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:39:10 +0000</pubDate>
		<dc:creator>Trevor Holewinski</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>

		<guid isPermaLink="false">http://www.holewinskigroup.com/?p=125</guid>
		<description><![CDATA[&#8220;You do the math on how many beers a measly 1 trillion bucks would buy. And then how long it would take a million people to drink that quantity. You may be right Trevor&#8212;but I quit boozing at least a few times every year&#8212;so I am undependable in that experiment.&#8221; -David Gholson Beer/Deficit Calculator, version [...]]]></description>
		<wfw:commentRss>http://www.holewinskigroup.com/projects/beer-deficit-calculator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOing a Derby Car website</title>
		<link>http://www.holewinskigroup.com/projects/seoing-a-derby-car-website.html</link>
		<comments>http://www.holewinskigroup.com/projects/seoing-a-derby-car-website.html#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:13:30 +0000</pubDate>
		<dc:creator>Trevor Holewinski</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[boy scouts]]></category>
		<category><![CDATA[derby cars]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.holewinskigroup.com/?p=122</guid>
		<description><![CDATA[The latest addition to The Holewinski Group project base has been the website and search engine optimization of Derby Monkey Garage, a site devoted to pinewood derby cars. This project is an area I know very little about, so I had to study up a bit by jumping on the site. Besides making sure the [...]]]></description>
		<wfw:commentRss>http://www.holewinskigroup.com/projects/seoing-a-derby-car-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Issue</title>
		<link>http://www.holewinskigroup.com/projects/google-analytics-issue.html</link>
		<comments>http://www.holewinskigroup.com/projects/google-analytics-issue.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:52:24 +0000</pubDate>
		<dc:creator>Trevor Holewinski</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[multiple sites]]></category>
		<category><![CDATA[subdomains]]></category>

		<guid isPermaLink="false">http://www.holewinskigroup.com/?p=92</guid>
		<description><![CDATA[I am working on a project, where there is: the main website (http://examplewebsite.com) a subdomain (http://sub.examplewebsite.com), and a blog (http://examplewebsiteblog.com). I want to throw Google Analytics onall three sites and get them working together. From the Google Analytics documentation, it illustrates what needs to be done to add the code in situations like this. The [...]]]></description>
		<wfw:commentRss>http://www.holewinskigroup.com/projects/google-analytics-issue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging, Social Media and Dentistry?</title>
		<link>http://www.holewinskigroup.com/projects/blogging-social-media-and-dentistry.html</link>
		<comments>http://www.holewinskigroup.com/projects/blogging-social-media-and-dentistry.html#comments</comments>
		<pubDate>Tue, 16 Dec 2008 01:28:25 +0000</pubDate>
		<dc:creator>Trevor Holewinski</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[st louis]]></category>

		<guid isPermaLink="false">http://www.holewinskigroup.com/?p=77</guid>
		<description><![CDATA[The dental community is now blogging. Yes&#8230;you heard me correctly! One of our new clients, Artistic Dentistry is utilizing WordPress and spreading the good word on cosmetic dental procedures through numerous articles and blog postings. These types of businesses are seeing the positive effects of niche blogging, social media applications like twitter, and building links [...]]]></description>
		<wfw:commentRss>http://www.holewinskigroup.com/projects/blogging-social-media-and-dentistry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for Dynamic Forms</title>
		<link>http://www.holewinskigroup.com/projects/searching-for-dynamic-forms.html</link>
		<comments>http://www.holewinskigroup.com/projects/searching-for-dynamic-forms.html#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:17:57 +0000</pubDate>
		<dc:creator>Trevor Holewinski</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[forms]]></category>

		<guid isPermaLink="false">http://www.holewinskigroup.com/?p=71</guid>
		<description><![CDATA[Someone must know how this done, a product must be out there. Can anyone point me in the right direction? Users complete current &#8216;request a demo&#8217; form but add dates/ times like this: http://www.centraldesktop.com/register_webinar User gets auto email confirmation that demo form&#8217;s been received. User gets auto reminder 3 days out &#8212; depending on date [...]]]></description>
		<wfw:commentRss>http://www.holewinskigroup.com/projects/searching-for-dynamic-forms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigating the Niche Blogging Scene</title>
		<link>http://www.holewinskigroup.com/projects/investigating-the-niche-blogging-scene.html</link>
		<comments>http://www.holewinskigroup.com/projects/investigating-the-niche-blogging-scene.html#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:52:55 +0000</pubDate>
		<dc:creator>Trevor Holewinski</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.holewinskigroup.com/?p=54</guid>
		<description><![CDATA[The Holewinski Group is proud to be working with Carebuzz, an internet marketing firm for the senior home care industry. Started by Carol Marak, this is a perfect example of niche blogging and filling a void in a market. When questions arise about senior home issues, there is little in the form of current information [...]]]></description>
		<wfw:commentRss>http://www.holewinskigroup.com/projects/investigating-the-niche-blogging-scene.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimberely Texas</title>
		<link>http://www.holewinskigroup.com/projects/wimberely-texas.html</link>
		<comments>http://www.holewinskigroup.com/projects/wimberely-texas.html#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:13:00 +0000</pubDate>
		<dc:creator>Trevor Holewinski</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.holewinskigroup.com/?p=46</guid>
		<description><![CDATA[Recently, two projects have come through good friend and social media king, Tom Parish. Both clients are in the Wimberely, Texas area. One is Miss Britt&#8217;s Perfect Fit, a business built on unique fabrics and children&#8217;s cloths. The other is Cool Houses Austin, a local realtor specializing in the Hill Country of Texas. Both projects [...]]]></description>
		<wfw:commentRss>http://www.holewinskigroup.com/projects/wimberely-texas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More WordPress, PHP, Designing</title>
		<link>http://www.holewinskigroup.com/projects/more-wordpress-php-designing.html</link>
		<comments>http://www.holewinskigroup.com/projects/more-wordpress-php-designing.html#comments</comments>
		<pubDate>Thu, 29 Nov 2007 20:31:50 +0000</pubDate>
		<dc:creator>Trevor Holewinski</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.holewinskigroup.com/projects/more-wordpress-php-designing.html</guid>
		<description><![CDATA[The past couple months have seen a jump in projects. Besides the constant flow of work (see below), a friend from my university days has been helping with some tip-top PHP programming, flash work, and website design! This has propelled The Holewinski Group into more project areas and can only strengthen our position in the [...]]]></description>
		<wfw:commentRss>http://www.holewinskigroup.com/projects/more-wordpress-php-designing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Projects Here and There</title>
		<link>http://www.holewinskigroup.com/projects/some-projects-here-and-there.html</link>
		<comments>http://www.holewinskigroup.com/projects/some-projects-here-and-there.html#comments</comments>
		<pubDate>Tue, 11 Sep 2007 02:44:44 +0000</pubDate>
		<dc:creator>Trevor Holewinski</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.holewinskigroup.com/projects/some-projects-here-and-there.html</guid>
		<description><![CDATA[The past several weeks we have been working several small but meaningful projects. These range from a couple WordPress installs to adding several plugins (enhancing websites), and even incorporating a WordPress post into an existing HTML site. All of these projects have helped build our portfolio and showcase what we work on daily. JayRusovichLive Jazz [...]]]></description>
		<wfw:commentRss>http://www.holewinskigroup.com/projects/some-projects-here-and-there.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
